HAVELLS INDIA LIMITED having CIN L31900DL1983PLC016304 is 41 years , 8 month & 12 days old Public Indian Company incorporated on 08 Aug 1983. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,037,500,000 and its paid up capital is Rs. 626,919,070. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. HAVELLS INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-28-2024. Directors of HAVELLS INDIA LIMITED are Aradhana Rai Gupta and Surjit Kumar Gupta.
HAVELLS INDIA LIMITED ' Corporate Identification Number (CIN) is L31900DL1983PLC016304 and its registration number is 016304. Users may contact HAVELLS INDIA LIMITED on its Email address - sanjaykumar.gupta@havells.com Registered address of HAVELLS INDIA LIMITED is 904, 9th floor, surya kiran building, k g marg, connaught place,,new delhi,delhi,india-110001. Current status of HAVELLS INDIA LIMITED is - Active.
as on 08/08/1983
as on 08/08/1983
CIN | L31900DL1983PLC016304 |
---|---|
Company Status | Active |
Registration Number | 016304 |
Date of Incorporation | 08/08/1983 |
RoC | ROC Delhi |
Company Age | 41 years & 266 days |
Authorized Capital | ₹ 1037500000 |
Paid-up capital | ₹ 626919070 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | sanjaykumar.gupta@havells.com |
---|---|
Address | 1, RAJ NARAIN MARG CIVIL LINES DELHI Delhi India 110054 |
Website | havells.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****9180N | 125 years | ||
Director | 01/01/1900 | *****0187A | 125 years | ||
Director | 07/27/2019 | 03562264 | *****9893Q | 4 years | |
Director | 07/20/2018 | 00019080 | *****5466F | 5 years | |
Director | 07/20/2018 | 00010336 | *****5192A | 5 years | |
Director | 05/29/2019 | 00002842 | *****2139E | 3 years | |
Director | 09/30/1992 | 00011892 | *****8092J | 30 years | |
Director | 06/22/2020 | 01705080 | *****8722F | 3 years | |
Director | 06/22/2020 | 00979731 | *****0762H | 3 years | |
Director | 06/22/2020 | 00101328 | *****8597Q | 3 years | |
Director | 06/30/2021 | 00671567 | *****1497F | 1 years | |
Director | 07/13/2015 | 00143973 | *****1298H | 9 years | |
Director | 09/23/2019 | 01780014 | *****6716G | 4 years | |
Director | 09/23/2019 | 01780038 | *****0494H | 4 years | |
Director | 09/23/2019 | 08989912 | *****6928P | 4 years | |
Director | 05/29/2019 | 00002838 | *****7156P | 3 years | |
Director | 08/08/1983 | 00002810 | *****3515A | 41 years | |
Director | 10/28/2009 | 00003622 | *****9513F | 14 years | |
Director | 07/13/2015 | 00042167 | *****7828G | 9 years | |
Director | 09/23/2019 | 00401139 | *****4306Q | 4 years | |
Director | 06/30/2021 | 00994532 | *****7626D | 1 years | |
Director | 09/23/2019 | 07348442 | *****6303M | 4 years | |
Director | 09/23/2019 | 08536475 | *****6258C | 4 years | |
Director | 12/25/2019 | 10369573 | *****6507P | 4 years | |
Director | 12/25/2019 | *****4607N | 4 years | ||
Director | 10/27/2022 | 00101328 | *****8597Q | 1 years | |
Director | 03/06/2023 | 00143973 | 1 years | ||
Director | 05/01/2023 | 00010336 | *****5192A | 2 years | |
Director | 03/20/2023 | 00979731 | *****0762H | 0 years | |
Director | 05/30/2024 | 08536475 | *****6258C | 1 years | |
Director | 09/23/2019 | *****8092J | 4 years | ||
Director | 09/23/2019 | *****6716G | 4 years | ||
Director | 12/25/2019 | *****4607N | 4 years | ||
Director | 09/23/2019 | *****0494H | 4 years | ||
Director | 09/23/2019 | *****3515A | 4 years | ||
Director | 09/23/2019 | *****4306Q | 4 years | ||
Director | 09/23/2019 | *****6258C | 4 years | ||
Director | 09/23/2019 | *****7156P | 4 years | ||
Director | 09/23/2019 | *****6303M | 4 years | ||
Director | 05/15/2024 | 00042167 | *****7828G | 0 years | |
Director | 10/13/2023 | 01705080 | *****8722F | 1 years | |
Director | 11/06/2023 | 10369573 | 1 years | ||
Director | 07/24/2023 | 08989912 | 0 years | ||
Director | 07/18/2023 | 01780038 | 0 years | ||
Director | 08/22/2023 | 00401139 | 0 years | ||
Director | 07/17/2023 | 00011892 | *****8092J | 0 years | |
Director | 08/08/2023 | 03562264 | 1 years | ||
Director | 08/09/2023 | 07348442 | 1 years | ||
Director | 08/22/2023 | 01780014 | 0 years | ||
Director | 06/29/2023 | 00002842 | 0 years | ||
Director | 06/07/2023 | 00002838 | *****7156P | 1 years | |
Director | 06/14/2023 | 00671567 | *****1497F | 1 years | |
Director | 05/30/2023 | 00002810 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 1 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra |
CITI BANK N.A.
No. of Loans: 2
Total Amount: 5,500,000,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 3,750,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 3,500,000,000.00 cr
CANARA BANK
No. of Loans: 8
Total Amount: 1,254,650,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 101,540,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 52,500,000.00 cr
ICICI Limited
No. of Loans: 1
Total Amount: 50,000,000.00 cr
ICICI LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
UTI Bank Limited
No. of Loans: 1
Total Amount: 50,000,000.00 cr
HSBC BANK (MAURITIUS) LIMITED
No. of Loans: 1
Total Amount: 1,087,786,000.00 cr
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 90,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 1,087,786,000.00 cr
UTI BANK LTD
No. of Loans: 1
Total Amount: 140,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 55,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 220,000,000.00 cr
RABO INDIA FINANCE PVT LTD
No. of Loans: 1
Total Amount: 0.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 1,747,200,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 314,020,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
CITI BANK N.A. | Baba Kharak Singh Marg, Connaught Place | 2,500,000,000 | 29 Jun, 2020 | - | 25 Jul, 2022 | Closed |
Canara Bank | World Trade Tower, Barakhamba Lane | 2,350,000,000 | 17 Jan, 1997 | 10 Jan, 2020 | 28 Mar, 2022 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 3,500,000,000 | 29 Jun, 2020 | - | 11 May, 2022 | Closed |
CANARA BANK | 50,000,000 | 31 Jan, 2004 | - | 20 Nov, 2009 | Closed | |
CITI BANK N.A. | Baba Kharak Singh Marg, Connaught Place | 3,000,000,000 | 06 Nov, 2017 | 18 Apr, 2018 | 08 Jan, 2021 | Closed |
CANARA BANK | NEW DELHI | 207,200,000 | 11 Oct, 2007 | - | 24 Feb, 2011 | Closed |
CORPORATION BANK | K G MARG | 101,540,000 | 02 Dec, 2003 | 14 Jan, 2005 | 14 Aug, 2006 | Closed |
IDBI Bank Limited | Khelgaon Marg | 52,500,000 | 15 Nov, 1997 | 12 Nov, 2003 | 19 Jul, 2007 | Closed |
ICICI Limited | Bandra Kurla Complex Bandra (E) | 50,000,000 | 29 Jun, 2001 | 14 Sep, 2005 | 06 Aug, 2007 | Closed |
ICICI LIMITED | Bandra Kurla Complex Bandra (E) | 100,000,000 | 07 Dec, 2000 | 12 Dec, 2005 | 06 Aug, 2007 | Closed |
UTI Bank Limited | 148, Barakhamba Road | 50,000,000 | 14 Jan, 2005 | - | 24 Nov, 2009 | Closed |
Canara Bank | 2nd Floor, World Trade Tower, Barakhamba Lane | 1,400,000,000 | 20 May, 2010 | 28 Jun, 2010 | 24 Jul, 2012 | Closed |
HSBC BANK (MAURITIUS) LIMITED | 18, CYBERCITY, | 1,087,786,000 | 29 Mar, 2013 | - | 02 Feb, 2017 | Closed |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 15 Ashok Marg | 90,000,000 | 21 Feb, 2003 | 11 Nov, 2004 | 18 Sep, 2007 | Closed |
CANARA BANK | 117,000,000 | 13 Mar, 2003 | - | 21 May, 2005 | Closed | |
The Hongkong and Shanghai Banking Corporation Limited | Western Expressway Highway, Vile Parle - East | 1,087,786,000 | 11 Jul, 2013 | - | 21 Mar, 2017 | Closed |
CANARA BANK | 250,000 | 11 Oct, 1986 | 30 Jul, 1996 | 13 Feb, 1997 | Closed | |
UTI BANK LTD | 140,000,000 | 29 Jun, 2004 | - | 30 May, 2005 | Closed | |
CANARA BANK | 30,000,000 | 10 Aug, 2000 | - | 28 Sep, 2002 | Closed | |
CANARA BANK | 200,000 | 28 Jul, 2000 | - | 26 Aug, 2003 | Closed | |
CANARA BANK | 50,000,000 | 04 May, 1993 | 20 Oct, 1994 | 13 Feb, 1997 | Closed | |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | CUFFE PARADE; COLABA | 55,000,000 | 01 Sep, 1997 | 16 Jun, 1998 | 16 Oct, 2002 | Closed |
Syndicate Bank | Delhi Tamil Sangam Building R.K. Puram | 220,000,000 | 12 Mar, 2004 | 12 Dec, 2005 | 11 Jul, 2007 | Closed |
RABO INDIA FINANCE PVT LTD | CHARANJIT RAI MARG | 0 | 27 Jun, 2005 | - | 04 Apr, 2006 | Closed |
Axis Trustee Services Limited | CUFFE PARADE, COLABA | 1,747,200,000 | 10 Nov, 2009 | 16 Jan, 2010 | 12 Mar, 2012 | Closed |
CANARA BANK | 800,000,000 | 25 Oct, 2004 | - | 21 May, 2005 | Closed | |
ICICI BANK LIMITED | ALKAPURI | 314,020,000 | 09 Jan, 2007 | 20 Sep, 2007 | 23 Mar, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
HAVELLS INDIA LIMITED having CIN L31900DL1983PLC016304 is 41 years , 8 month old Public Indian Company incorporated with MCA on 08 Aug 1983. HAVELLS INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,037,500,000 and paid-up capital is 626,919,070.
CIN of HAVELLS INDIA LIMITED is L31900DL1983PLC016304.
Address of HAVELLS INDIA LIMITED is 904, 9th floor, surya kiran building, k g marg, connaught place,,new delhi,delhi,india-110001,.
The company has 53 directors/key management personnel . .,. .,SIDDHARTHA PANDIT,JALAJ DANI,UPENDRA SINHA,RAJESH GUPTA,ANIL GUPTA,PRASADA BONTHA,SUBHASH MUNDRA,VIVEK MEHRA,ASHISH RAM,PUNEET BHATIA,SANGEETA GUPTA,SHALINI GUPTA,ABHINAV GUPTA,AMEET GUPTA,SURJIT GUPTA,SANJAY GUPTA,MOHANDAS PAI,VINOD GUPTA,NAMRATA KAUL,SANTOSH GUPTA,ARADHANA GUPTA,ISHITA GUPTA,ADITYA GUPTA,VIVEK MEHRA,PUNEET BHATIA,UPENDRA SINHA,SUBHASH MUNDRA,ARADHANA GUPTA,ANIL GUPTA,SANGEETA GUPTA,ADITYA GUPTA,SHALINI GUPTA,SURJIT GUPTA,VINOD GUPTA,ARADHANA GUPTA,AMEET GUPTA,SANTOSH GUPTA,MOHANDAS PAI,PRASADA BONTHA,ISHITA GUPTA,ABHINAV GUPTA,SHALINI GUPTA,VINOD GUPTA,ANIL GUPTA,SIDDHARTHA PANDIT,SANTOSH GUPTA,SANGEETA GUPTA,RAJESH GUPTA,AMEET GUPTA,ASHISH RAM,SURJIT GUPTA,
Email : sanjaykumar.gupta@havells.com
Address : 1, RAJ NARAIN MARG CIVIL LINES DELHI Delhi India 110054
HAVELLS INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities